P90 | Asiimov
- TypeP90
- RarityCovert
- CollectionOperation Breakout Weapon Case
- Colors white, orange, black
- Market price$160
P90 | Asiimov is a Covert skin for the P90 from the Operation Breakout Weapon Case. Main colors: white, orange, black. The cheapest version on the market right now is Battle-Scarred from $160, Factory New starts at $230.
P90 | Asiimov price by wear
| Wear | Market price | |
|---|---|---|
| Factory NewFN | $230 | DMarket |
| Minimal WearMW | $170 | DMarket |
| Field-TestedFT | $170 | DMarket |
| Well-WornWW | $160 | DMarket |
| Battle-ScarredBS | $160 | DMarket |
Prices update every 4 hours; exact price and float are on DMarket.
What to pair P90 | Asiimov with
The Skinset builder matched a knife, gloves and guns in the same palette (orange & white). Click “Open in builder” to load the set and swap any slot.
Budget set
AK-47 | Frontside MistyWW · $14
M4A4 | HellishBS · $8.94
AWP | MortisFT · $2.98
Desert Eagle | Mecha IndustriesBS · $4.51
USP-S | CyrexBS · $2.76
Glock-18 | Sand DuneFT · $7.43
P90 | AsiimovBS · $160
Max set
Butterfly Knife | SlaughterFT · $1,100
Sport Gloves | Scarlet ShamaghBS · $120
AK-47 | AsiimovBS · $36
M4A4 | AsiimovBS · $73
AWP | AsiimovBS · $71
Desert Eagle | Sunset Storm 壱FN · $460
USP-S | SerumMW · $50
Glock-18 | Bullet QueenWW · $47
P90 | AsiimovBS · $160
Similar skins by color
More P90 skins
FAQ
How much is P90 | Asiimov?
P90 | Asiimov currently starts at $160 (Battle-Scarred). Factory New starts at $230. Prices are market minimums and update every 4 hours.
What goes well with P90 | Asiimov?
P90 | Asiimov pairs well with Butterfly Knife | Slaughter and Sport Gloves | Scarlet Shamagh. That combo comes from the Skinset max set in the orange & white palette; a cheaper version is on this page too.
Which wear of P90 | Asiimov should I buy?
To save money, take Battle-Scarred — it's the cheapest. If looks matter, check Factory New or Minimal Wear: the pattern has no scratches.