A good-looking inventory doesn't have to cost a fortune. Here are the best cheap CS2 skins for the main guns in three budgets: under $1, under $3 and under $10. The wear in brackets is the one that fits the budget. Prices are live and refresh several times a day: if a skin went over the limit, it just got pricier.
How we picked: we looked at every skin for each gun currently selling in the range and kept the ones that look more expensive than they are, usually Restricted (purple) and Classified (pink) skins in decent wear.
AK-47
The most popular gun, and the most competition for cheap good-looking skins.
Under $1:
Under $3:
- AK-47 | Slate (WW) — $3.2
- AK-47 | Elite Build (MW) — $2.7
- AK-47 | Safety Net (FT) — $2.4
- AK-47 | Breakthrough (FT) — $1.9
Under $10:
- AK-47 | Ice Coaled (MW) — $6.8
- AK-47 | Phantom Disruptor (MW) — $7.8
- AK-47 | The Outsiders (MW) — $10.6
- AK-47 | Aphrodite (WW) — $10.1
AWP
You see the AWP every round through the scope, so it's worth spending a bit more on.
Under $1:
Under $3:
Under $10:
- AWP | Fever Dream (FT) — $11.3
- AWP | The End (FT) — $8.7
- AWP | Duality (FN) — $8.6
- AWP | Exoskeleton (MW) — $8.8
M4A4
If you play CT with the M4A4 rather than the M4A1-S.
Under $1:
Under $3:
Under $10:
- M4A4 | Desolate Space (WW) — $10.9
- M4A4 | Hellish (WW) — $9.7
- M4A4 | Spider Lily (MW) — $11.1
- M4A4 | Tooth Fairy (MW) — $4.8
M4A1-S
The most popular CT rifle, with a huge choice of cheap skins.
Under $1:
- M4A1-S | Night Terror (MW) — $0.7
- M4A1-S | Emphorosaur-S (MW) — $0.7
- M4A1-S | Nitro (MW) — $0.9
- M4A1-S | Solitude (BS) — $1.1
Under $3:
Under $10:
- M4A1-S | Decimator (FT) — $10.8
- M4A1-S | Leaded Glass (MW) — $9.8
- M4A1-S | Nightmare (FT) — $8
- M4A1-S | Black Lotus (FN) — $9.8
Desert Eagle
Bought almost every round, it's on screen as much as a rifle.
Under $1:
- Desert Eagle | Light Rail (FT) — $0.9
- Desert Eagle | Trigger Discipline (FT) — $0.7
- Desert Eagle | Heat Treated (FT) — $1
Under $3:
- Desert Eagle | Naga (FT) — $1.8
- Desert Eagle | Mulberry (FT) — $1.7
- Desert Eagle | Light Rail (MW) — $2.2
Under $10:
- Desert Eagle | Mecha Industries (MW) — $7.5
- Desert Eagle | Crimson Web (FT) — $8.9
- Desert Eagle | Heirloom (MW) — $9.9
USP-S
The CT starting pistol: you hold it every pistol round.
Under $1:
Under $3:
Under $10:
Glock-18
The T starting pistol: the cheapest way to refresh your inventory.
Under $1:
Under $3:
Under $10:
How to save even more
- Take FT over FN. The median skin in Factory New costs almost 4× its Field-Tested price, and the difference barely shows in game. See our wear guide.
- Look at dark finishes in BS. Wear barely shows on dark skins, and BS is the cheapest wear.
- Build a one-color set. Cheap skins in one color look more expensive together than a random mix. The Skinset builder puts a set together for any budget, even $10.
FAQ
What's the cheapest good-looking AK-47 skin? AK-47 | Slate and AK-47 | Elite Build, usually under $3.
Which AWP skin under $3? AWP | Mortis, Duality or Atheris all look pricier than they are.
Why do prices differ from yesterday? They're live, pulled from marketplaces several times a day.
Current prices for the items in this article
| Item | From | Field-Tested | |
|---|---|---|---|
| AWP | Mortis | $3.1 | $3.1 | CS.MONEY |
| AK-47 | Uncharted | $0.5 | $0.5 | CS.MONEY |
| AK-47 | Wintergreen | $0.4 | $0.4 | CS.MONEY |
| AK-47 | Slate | $3.1 | $3.7 | CS.MONEY |
| AK-47 | Elite Build | $1.3 | $1.6 | CS.MONEY |
| AK-47 | Safety Net | $2.4 | $2.4 | CS.MONEY |
| AK-47 | Breakthrough | $1.5 | $1.9 | CS.MONEY |
| AK-47 | Ice Coaled | $3.7 | $3.8 | CS.MONEY |
| AK-47 | Phantom Disruptor | $5.2 | $5.2 | CS.MONEY |
| AK-47 | The Outsiders | $4.6 | $5.4 | CS.MONEY |
| AK-47 | Aphrodite | $9.3 | $12.8 | CS.MONEY |
| AWP | Pit Viper | $0.7 | $0.7 | CS.MONEY |
| AWP | Capillary | $0.7 | $0.7 | CS.MONEY |
| AWP | Acheron | $0.7 | $0.7 | CS.MONEY |
| AWP | Duality | $2.5 | $2.7 | CS.MONEY |
| AWP | Atheris | $3.1 | $3.9 | CS.MONEY |
| AWP | PAW | $1.8 | $1.8 | CS.MONEY |
| AWP | Fever Dream | $11.3 | $11.3 | CS.MONEY |
| AWP | The End | $7.2 | $8.7 | CS.MONEY |
| AWP | Exoskeleton | $3.7 | $4.5 | CS.MONEY |
| M4A4 | Etch Lord | $0.3 | $0.3 | CS.MONEY |
| M4A4 | Sheet Lightning | $0.5 | $0.6 | CS.MONEY |
| M4A4 | Turbine | $0.9 | $1.1 | CS.MONEY |
| M4A4 | Tooth Fairy | $3.2 | $3.4 | CS.MONEY |
| M4A4 | Evil Daimyo | $2.6 | $2.6 | CS.MONEY |
| M4A4 | Griffin | $2.5 | $2.5 | CS.MONEY |
| M4A4 | Desolate Space | $10.9 | $11.3 | CS.MONEY |
| M4A4 | Hellish | $8.9 | $13.1 | CS.MONEY |
| M4A4 | Spider Lily | $4.6 | $6.7 | CS.MONEY |
| M4A1-S | Night Terror | $0.5 | $0.5 | CS.MONEY |
| M4A1-S | Emphorosaur-S | $0.4 | $0.5 | CS.MONEY |
| M4A1-S | Nitro | $0.4 | $0.5 | CS.MONEY |
| M4A1-S | Solitude | $1.1 | $1.4 | CS.MONEY |
| M4A1-S | Black Lotus | $3.2 | $3.2 | CS.MONEY |
| M4A1-S | Stratosphere | $2.9 | $3.1 | CS.MONEY |
| M4A1-S | Decimator | $10.8 | $10.8 | CS.MONEY |
| M4A1-S | Leaded Glass | $9.6 | $9.6 | CS.MONEY |
| M4A1-S | Nightmare | $5.9 | $8 | CS.MONEY |
| Desert Eagle | Light Rail | $0.9 | $0.9 | CS.MONEY |
| Desert Eagle | Trigger Discipline | $0.5 | $0.7 | CS.MONEY |
| Desert Eagle | Heat Treated | $0.9 | $1 | CS.MONEY |
| Desert Eagle | Naga | $1.5 | $1.8 | CS.MONEY |
| Desert Eagle | Mulberry | $0.8 | $1.7 | CS.MONEY |
| Desert Eagle | Mecha Industries | $4.6 | $4.7 | CS.MONEY |
| Desert Eagle | Crimson Web | $8.9 | $8.9 | CS.MONEY |
| Desert Eagle | Heirloom | $5.4 | $5.5 | CS.MONEY |
| USP-S | Ticket to Hell | $0.5 | $0.5 | CS.MONEY |
| USP-S | Flashback | $0.4 | $0.4 | CS.MONEY |
| USP-S | Bleeding Edge | $0.8 | $0.9 | CS.MONEY |
| USP-S | Cortex | $2.9 | $3.1 | CS.MONEY |
| USP-S | Cyrex | $2.7 | $2.9 | CS.MONEY |
| USP-S | Guardian | $2.3 | $2.3 | CS.MONEY |
| USP-S | Jawbreaker | $2.6 | $3 | CS.MONEY |
| Glock-18 | Block-18 | $0.3 | $0.8 | CS.MONEY |
| Glock-18 | Moonrise | $0.8 | $0.8 | CS.MONEY |
| Glock-18 | Umbral Rabbit | $0.3 | $0.3 | CS.MONEY |
| Glock-18 | Vogue | $3.2 | $3.3 | CS.MONEY |
| Glock-18 | Mirror Mosaic | $2.8 | $4.5 | CS.MONEY |
| Glock-18 | Glockingbird | $0.5 | $0.6 | CS.MONEY |
| Glock-18 | Shinobu | $3.6 | $4 | CS.MONEY |
Lowest price (any wear) and Field-Tested price from Lis-Skins and Skinport, refreshed daily. Buttons are affiliate links: the price for you doesn't change.